| Symbol | Function | Test Condition | Values | Units |
|---|---|---|---|---|
| Vin | Supply Voltage | T=25℃ | 5.0 | Vdc |
| Iin | Supply Current | T=25℃ | 300 ~ | mA |
| VHV-IN | Input High Voltage | T=25℃ | ~ 1000 | V |
| VHV-OUT | Output High Voltage | T=25℃ | ~ 1000 | V |
| td-in | Input Pulse Width | T=25℃, TTL=5.0Vdc | 70 to 10000 | ns |
| td-out | Output Pulse Width | T=25℃ | 150 to 10000 | ns |
| f | Frequency | T=25℃ | 0.1 to 10 | kHz |
| Symbol | Function | Test Condition | Values | Units |
|---|---|---|---|---|
| Vin | Supply Voltage | T=25℃ | 12 | Vdc |
| Iin | Supply Current | T=25℃ | 2.0 | A |
| VCNTL | Output Voltage Control | T=25℃ | 0 to 4.5 | Vdc |
| +Vout | Output Voltage | T=25℃ | 0 to +450 | V |
| -Vout | Output Voltage | T=25℃ | 0 to -450 | V |
| Iout | Output Current | T=25℃ | 1 | mA |
| CH+ | Positive Voltage Output Channel Number | - | 2 | ch |
| CH- | Negative Voltage Output Channel Number | - | 2 | ch |
| CH+ Mon | Positive Voltage Monitoring Number | - | 2 | ch |
| CH- Mon | Negative Voltage Monitoring Number | - | 2 | ch |
Quantum Science and Engineering Center, Kyoto University Graduate School of Engineering